Major SCA competitors are among others Kimberly-Clark (incontinence care, globally / away-from-home tissue, Europe / away-from-home tissue, North America), Sofidel (consumer tissue, Europe), Sofidel (consumer tissue, Europe), Georgia-Pacific (consumer and away-from-home tissue, Europe / away-from-home tissue North America), Smurfit Kappa (corrugated board and container board, Europe), UPM (publication papers, Europe) and Stora Enso (publication papers, Europe).
Table
Incontinence care, global market shares 2011, percent | |
|---|
SCA | 25 |
|---|
Kimberly-Clark | 9 |
|---|
First quality products | 7 |
|---|
Unicharm | 7 |
|---|
Others | 52 |
|---|
Graph
Incontinence care, global market shares 2011, percent
Table
Market shares, consumer tissue, Europe 2011, percent | |
|---|
SCA | 25 |
|---|
Sofidel | 12 |
|---|
Kimberly-Clark | 11 |
|---|
Georgia-Pacific | 10 |
|---|
Other | 42 |
|---|
Graph
Consumer tissue market shares Europe 2011, percent
Table
Market shares, AFH tissue, Europe 2011, percent | |
|---|
SCA | 20 |
|---|
Kimberly-Clark | 15 |
|---|
Georgia-Pacific | 11 |
|---|
Metsä | 7 |
|---|
Other | 47 |
|---|
Graph
Market shares, AFH tissue, Europe 2011, percent
Table
Market shares, SCA AFH tissue, North America 2011 | Percent |
|---|
SCA | 20 |
|---|
Georgia-Pacific | 30 |
|---|
Kimberly-Clark | 21 |
|---|
Wausau-Bay West | 7 |
|---|
Other | 22 |
|---|
Graph
Market shares, AFH tissue, North America 2011, percent
Packaging
Table
| |
|---|
SCA | 8 |
|---|
Smurfit Kappa | 17 |
|---|
DS Smith | 6 |
|---|
SAICA | 4 |
|---|
International Paper | 4 |
|---|
Other | 61 |
|---|
Graph
Corrugated board, producer capacity in Europe 2011, percent
Table
| |
|---|
SCA | 8 |
|---|
Smurfit Kappa | 17 |
|---|
SAICA | 7 |
|---|
Mondi | 6 |
|---|
Prinzhorn | 6 |
|---|
Other | 56 |
|---|
Graph
Containerboard, producer capacity in Europe 2011, percent
Forest Products
Table
Publication papers, producer capacity in Europe 2011, percent | |
|---|
SCA | 6 |
|---|
UPM | 30 |
|---|
Stora Enso | 17 |
|---|
Norske Skog | 11 |
|---|
Holmen | 6 |
|---|
Burgo | 5 |
|---|
Other | 25 |
|---|
Graph
Publication papers, producer capacity in Europe 2011, percent